- Do you have an PCMW windshield?
- Please ensure that you have a PCMW window before taking any further steps towards contacting PCMW with a Window Order Application. Start by viewing your window from the Port or Starboard side - look towards the end of the wing glass or in the front near the corner post.
There will be a small PCMW logo that indicates it is our window:

- At PCMW we can only produce windshields that fit a PCMW shape. Considering you do not have a PCMW windshield please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
- Do you know your PCMW part number?
- Do you want to:
- Please return here once you have your PCMW part number.
-
Please check the PCMW Aftermarket list to confirm your part number.
Choose your boat manufacturer:
-
Confirm your PCMW Part Number:
Arima Model # | Arima Part # | PCMW Part # | OBSOLETE |
20 Front Port | PS-6-BK-528 | Defiance (Arima) | |
20 Front Star | SS-6-BK-529 | Defiance (Arima) | |
20 Port Wing | PS-6-BK-532 | Defiance (Arima) | |
20 Star Wing | SS-6-BK-553 | Defiance (Arima) | |
20 Gate | GP-6-BK-530 | Defiance (Arima) | |
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Bombardier Model # | Bombardier Part # | PCMW Part # | OBSOLETE |
A/M-Wing Port Triton Retractable Silver(204072506) | ~ | PS-101-SV-569 | OBSOLETE |
A/M-Wing Star Triton Retractable Silver (204072517) | ~ | SS-101-SV-570 | OBSOLETE |
A/M-Gate Triton Retractable SILVER (204072727) | ~ | GP-101-SV-571 | OBSOLETE |
A/M-Front Port Triton Retract Silver (204072991) | ~ | PS-101-SV-567 | OBSOLETE |
A/M-Front Star Triton Retractable Silver 204072995 | ~ | SS-101-SV-568 | OBSOLETE |
A/M-Front Port Triton Fixed Silver (204440006) | ~ | PS-101-SV-684 | OBSOLETE |
A/M-Front Star Triton Fixed Silver (204440007) | ~ | SS-101-SV-685 | OBSOLETE |
A/M-GateTriton Fixed SILVER (204440008) | ~ | GP-101-SV-686 | OBSOLETE |
A/M-Front Port Challenger 210/230 Silver 291800000 | ~ | PS-101-SV-870 | |
A/M-Front Star Challenger 210/230 Silver 291800001 | ~ | SS-101-SV-871 | |
A/M-Gate Challenger 210 SILVER (291800002) | ~ | GP-101-SV-872 | |
A/M-Gate Challenger 230 SILVER (291003251) | ~ | GP-101-SV-930 | |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Campion Model # | Campion Part # | PCMW Part # | OBSOLETE |
505 SG Front Port | ~ | PS-4-SV-6 | |
535/565 SG Front Port | ~ | PS-4-SV-8 | |
485 SG Front Port | ~ | PS-4-SV-18 | |
542 SG Front Port | ~ | PS-4-SV-20 | |
535/565 SG Gate | ~ | GP-4-SV-371 | |
705 Gate Grey Tint SG/Black Alum. | ~ | GP-4-SV-383 | |
505 SG Front Star | ~ | SS-4-SV-492 | |
535/565 SG Front Star | ~ | SS-4-SV-494 | |
705 Star Grey Tint SG/Black Alum. | ~ | SS-4-SV-495 | |
705 Port Grey Tint SG/Black Alum. | ~ | PS-4-SV-29 | |
542 SG Front Star | ~ | SS-4-SV-499 | |
542 SG Centre Panel | ~ | CN-4-SV-500 | |
542 SG Port Wing | ~ | PS-4-SV-502 | |
542 SG Star Wing | ~ | SS-4-SV-503 | |
545 SG Front Port Alum. | ~ | PS-4-SV-504 | |
485 SG Front Star | ~ | SS-4-SV-505 | |
485 SG Gate | ~ | GP-4-SV-506 | |
485 SG Port Wing | ~ | PS-4-SV-507 | |
485 SG Star Wing | ~ | SS-4-SV-508 | |
505 SG Gate | ~ | GP-$-SV-557 | |
Blitmore Port | ~ | PS-4-SV-1015 | |
Blitmore Star | ~ | SS-4-SV-1016 | |
Blitmore Gate | ~ | GP-4-SV-1017 | |
545 SG Front Star Alum. | ~ | SS-4-SV-1300 | |
545 SG Gate Alum. | ~ | GP-4-SV-1301 | |
595/645 SG Front Port Alum. | ~ | TBD | |
595/645 SG Front Star Alum. | ~ | TBD | |
595/645 SG Gate Alum. | ~ | TBD | |
Svfara SG Port Stainless | ~ | ~ | OBSOLETE |
Svfara SG Star Stainless | ~ | ~ | OBSOLETE |
Campion Legacy | Campion Part # | PCMW Part # | OBSOLETE |
A/M-Front Port 910 SILVER | CW1738 | PS-4-SV-2 | OBSOLETE |
A/M-Front Port 672 HT SILVER | FW1741 | PS-4-SV-13 | OBSOLETE |
A/M Front Port 622 ST Silver | FW0883 | PS-4-BK-15 | OBSOLETE |
A/M-Front Port 622 SEDAN HT SILVER | FW1777 | PS-4-SV-16 | OBSOLETE |
A/M-Front Port 545 SILVER | CW1726 | PS-4-SV-25 | |
A/M-Gate 545 SILVER | CW1726 | GP-4-SV-379 | |
A/M-Front Star 545 SILVER | CW1726 | SS-4-SV-491 | |
A/M-Front Star 622 SEDAN HT SILVER | FW1777 | SS-4-SV-510 | OBSOLETE |
A/M-622 SEDAN HT SILVER Center Panel | FW1777 | CN-4-SV-511 | OBSOLETE |
A/M-Wing Port 622 SEDAN HT SILVER | ~ | PS-4-SV-512 | OBSOLETE |
A/M-Wing Star 622 SEDAN HT SILVER | ~ | SS-4-SV-513 | OBSOLETE |
A/M Wing Port 622 HT Silver | ~ | PS-4-SV-517 | OBSOLETE |
A/M Front Star 622 HT Silver | ~ | SS-4-SV-518 | OBSOLETE |
A/M Wing Star 622 HT Silver | ~ | SS-4-SV-519 | OBSOLETE |
A/M-Front Star 672 HT SILVER | FW1741 | SS-4-SV-523 | OBSOLETE |
A/M-672 HT SILVER Center Panel | FW1741 | CN-4-SV-524 | OBSOLETE |
A/M-Wing Port 672 HT SILVER | ~ | PS-4-SV-525 | OBSOLETE |
A/M-Wing Star 672 HT SILVER | ~ | SS-4-SV-526 | OBSOLETE |
A/M-Center 822 ST SILVER | ~ | CN-4-SV-688 | OBSOLETE |
A/M-Center 822 HT SILVER | ~ | CN-4-SV-689 | OBSOLETE |
A/M-Wing Port 822 HT SILVER Silver | ~ | PS-4-SV-708 | OBSOLETE |
A/M-Wing Star 822 HT SILVER | ~ | SS-4-SV-709 | OBSOLETE |
A/M Wing Port 622 WA Silver | ~ | PS-4-SV-1007 | OBSOLETE |
A/M Wing Star 622 WA Silver | ~ | SS-4-SV-1009 | OBSOLETE |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Caravelle Model # | Caravelle Part # | PCMW Part # | OBSOLETE |
A/M-Front Port 212 WH | CW0850 | PS-9-WH-107 | OBSOLETE |
A/M-Front Port 232 WH | CW0844 | PS-9-WH-108 | OBSOLETE |
A/M-Front Port 192 WH | CW0853 | PS-9-WH-109 | OBSOLETE |
A/M-Gate 212 WH | CW0850 | GP-9-WH-386 | OBSOLETE |
A/M-Gate 232 WH | CW0844 | GP-9-WH-388 | OBSOLETE |
A/M-Gate 192 WH | CW0853 | GP-9-WH-390 | OBSOLETE |
A/M-Front Star 192 WH | CW0853 | SS-9-WH-559 | OBSOLETE |
A/M-Front Star 212 WH | CW0850 | SS-9-WH-560 | OBSOLETE |
A/M-Front Star 232 WH | CW0844 | SS-9-WH-561 | OBSOLETE |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
-
Confirm your PCMW Part Number:
Crownline Model # | Crownline Part # | PCMW Part # | OBSOLETE |
A/M Gate E2 | 44399 | GP-129-SV-1056 | |
E4/E2XS Gate 21 | 44855 | GP-129-SV-1162 | |
E6/E4XS Gate 22 | 44856 | GP-129-SV-1163 | |
E6 Gate 23 | 44999 | GP-129-SV-1223 | |
E Series Port | 45015 | PS-129-SV-1230 | |
E Series Star | 45016 | SS-129-SV-1231 | |
205 SS Port Alum. | 21899 | PS-129-SV-1243 | |
205 SS Star Alum. | 21900 | SS-129-SV-1244 | |
225 SS Port | 21905 | PS-129-SS-1246 | |
225 SS Gate | 21907 | GP-129-SS-1247 | |
225 SS Star | 21906 | SS-129-SS-1248 | |
215 SS Gate | 21904 | GP-129-SV-1250 | |
205 SS Gate Alum. | 21903 | GP-129-SV-1251 | |
225 Alum. Gate | 45215 | GP-129-SV-1294 | |
A/M Front Port E Series Silver (44396) | ~ | PS-129-SV-1053 | OBSOLETE |
A/M Front Star E Series Silver (44397) | ~ | SS-129-SV-1054 | OBSOLETE |
A/M Gate E2 SILVER (44399) | ~ | GP-129-SV-1056 | OBSOLETE |
A/M Gate E4 SILVER (44400) | ~ | GP-129-SV-1057 | OBSOLETE |
A/M Gate E6/285 SILVER (44401) | ~ | GP-129-SV-1058 | OBSOLETE |
A/M Front Port E Series Aurora | ~ | PS-129-SV-1159 | OBSOLETE |
A/M Front Star E Series Aurora | ~ | SS-129-SV-1160 | OBSOLETE |
A/M E2 Aurora Gate | ~ | GP-129-SV-1161 | OBSOLETE |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Cobalt Model # | Cobalt Part # | PCMW Part # | OBSOLETE |
A/M-Wing Port 276 Silver (463446) | ~ | PS-117-SV-781 | |
A/M-Wing Star 276 Silver (463447) | ~ | SS-117-SV-782 | |
A/M-Gate 276 SILVER (463444) | ~ | GP-117-SV-783 | |
A/M-Front Port 276 Silver (463442) | ~ | PS-117-SV-779 | |
A/M-Front Star 276 Silver (463443) | ~ | SS-117-SV-780 | |
A/M-Front Port 296 Silver(463478) | ~ | PS-117-SV-862 | |
A/M-Front Star 296 Silver (463479) | ~ | SS-117-SV-863 | |
A/M-Gate 296 SILVER (463480) | ~ | GP-117-SV-864 | |
A/M-Wing Port 296 Silver (463482) | ~ | PS-117-SV-866 | |
A/M-Wing Star 296 Silver (463483) | ~ | SS-117-SV-867 | |
A/M-Front Port 222/232 Silver (463688) | ~ | PS-117-SV-883 | |
A/M-Front Star 222/232 Silver (463689) | ~ | SS-117-SV-884 | |
A/M-Front Port 242/262 Silver (463694) | ~ | PS-117-SV-885 | |
A/M-Front Star 242/262 Silver (463695) | ~ | SS-117-SV-886 | |
A/M-Gate 222 SILVER (463687) | ~ | GP-117-SV-887 | |
A/M-Gate 232 SILVER (463691) | ~ | GP-117-SV-888 | |
A/M-Gate 242 SILVER (463693)/td> | ~ | GP-117-SV-889 | |
A/M-Gate 262 SILVER (463697) | ~ | GP-117-SV-890 | |
A/M-Gate A25 SILVER (463718) | ~ | GP-117-SV-900 | |
A/M-Front Port 200 Silver (464076) | ~ | PS-117-SV-940 | |
A/M-Front Star 200 Silver (464077) | ~ | SS-117-SV-941 | |
A/M-Wing Port 200 Silver (464073) | ~ | PS-117-SV-942 | |
A/M-Wing Star 200 Silver (464074) | ~ | SS-117-SV-943 | |
A/M-Gate 200 SILVER (464075) | ~ | GP-117-SV-944 | |
A/M-Front Star 210/230 Silver (464182) | ~ | SS-117-SV-948 | |
A/M-Front Port 210/230 Silver (464181) | ~ | PS-117-SV-949 | |
A/M-Gate 230 SILVER (464184) | ~ | GP-117-SV-951 | |
A/M-Gate 2W SILVER (464215) | ~ | GP-117-SV-952 | |
A/M-Gate 210 SILVER (464183) | ~ | GP-117-SV-953 | |
A/M-Front Star A28 Silver (464228) | ~ | SS-117-SV-969 | |
A/M-Wing Port A28 Silver (464185) | ~ | PS-117-SV-970 | |
A/M-Wing Star A28 Silver (464186) | ~ | SS-117-SV-971 | |
A/M-Front Port A28 Silver (464227) | ~ | PS-117-SV-972 | |
A/M-Wing Port 26 SD Silver (464339) | ~ | PS-117-SV-980 | |
26-SD - Star side | ~ | SS-117-SV-981 | |
A/M Front Port R5 Silver (464622) | ~ | PS-117-SV-1002 | |
A/M Front Star R5 Silver (464623) | ~ | SS-117-SV-1003 | | |
A/M Gate R5 SILVER (464624) | ~ | GP-117-SV-1004 | |
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Defiance Model # | Defiance Part # | PCMW Part # | OBSOLETE |
A/M-Front Port 19/21 HT BLK (Old Style) | FW0757 | PS-6-BK-534 | OBSOLETE |
A/M-Front Star 19/21 HT BLK (Old Stlye) | FW0757 | SS-6-BK-535 | OBSOLETE |
A/M-Center 19 21 HT (Old Style) | FW0757 | CN-6-BK-536 | OBSOLETE |
A/M-Wing Port 19/21 HT BLK (old style) | FW0757 | PS-6-BK-538 | OBSOLETE |
A/M-Wing Star 19/21 HT BLK (old style) | ~ | SS-6-BK-539 | OBSOLETE |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
-
Confirm your PCMW Part Number:
Godfrey Model # | Godfrey Part # | PCMW Part # | OBSOLETE |
A/M-Gate 217/237 WH | CW0856 | GP-10-WH-395 | OBSOLETE |
A/M-Gate 257 CC Tiara WH | CW0859 | GP-10-WH-397 | OBSOLETE |
A/M-Front Port 217/237 WH | CW0856 | PS-10-WH-110 | OBSOLETE |
A/M-Front Port 257 CC Tiara WH | CW0859 | PS-10-WH-111 | OBSOLETE |
A/M-257 CC Tiara White Front Star | CW0859 | SS-10-WH-557 | OBSOLETE |
A/M-Front Star 237 WH | CW0856 | SS-10-WH-558 | OBSOLETE |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
-
Confirm your PCMW Part Number:
Larson Model # | Larson Part # | PCMW Part # | OBSOLETE |
A/M Front Port All American 21 Silver (7135-1379) | ~ | PS-123-SV-997 | OBSOLETE |
A/M Front Star All American 21 Silver (7135-1380) | ~ | SS-123-SV-998 | OBSOLETE |
A/M Gate AA 21 SILVER (7135-1382) | ~ | GP-123-SV-999 | OBSOLETE |
A/M-Front Port LXI 238/258 BLK | ~ | PS-123-BK-1060 | |
A/M-Front Star LXI 238/258 BLK | ~ | SS-123-BK-1061 | |
A/M-Gate LXI 238/258 BLK | ~ | GP-123-BK-1062 | |
A/M Front Port 292 LXI BLK | ~ | PS-123-BK-1067 | |
A/M-Front Star 292 LXI BLK | ~ | SS-123-BK-1068 | |
A/M-Gate 292 LXI BLK | ~ | GP-123-BK-1069 | |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Malibu Model # | Malibu Part # | PCMW Part # | OBSOLETE |
A/M-Wing Star Vent Wing BLK MUST BUY NEW WINDOW | ~ | SS-5-BK-437 | OBSOLETE |
A/M-Gate LXI Vent Wing BLK MUST BUY NEW WINDOW | ~ | GP-5-BK-438 | OBSOLETE |
A/M-Front Port Tiara Full-View BLK | FP1039 | PS-5-BK-50 | |
A/M-Front Star Tiara Full-View BLK | FS1042 | SS-5-BK-51 | |
A/M-Front Port Tiara LXI/Response BLK | FP1045 | PS-5-BK-52 | OBSOLETE |
A/M-Front Star Tiara LXI/Response BLK | FS1048 | SS-5-BK-53 | OBSOLETE |
A/M-Front Port Ride BLK | FP1426 | PS-5-BK-54 | OBSOLETE |
A/M-Front Star Ride BLK | FS1429 | SS-5-BK-55 | OBSOLETE |
A/M-Gate Response (Mushroom) BLK | ~ | GP-5-BK-56 | OBSOLETE |
A/M-Gate Response LXI BLK | GP0964 | GP-5-BK-57 | OBSOLETE |
A/M-Gate Tiara SS23 BLK | GP0958 | GP-5-BK-58 | |
A/M-Gate Tiara SS21 BLK | GP0955 | GP-5-BK-59 | |
A/M-Gate Tiara LSV25 BLK | GP0961 | GP-5-BK-60 | |
A/M-Gate Response Tiara BLK | GP0967 | GP-5-BK-62 | OBSOLETE |
A/M-Gate Ride BLK2 | GP1432 | GP-5-BK-63 | OBSOLETE |
A/M-Gate VLX BLK | ~ | GP-5-BK-64 | OBSOLETE |
A/M-Front Port Kalamalka SILVER | CF3295 | PS-8-SV-91 | OBSOLETE |
A/M- Gate Kalamalka 1900 BR SILVER | GP3292 | GP-8-SV-94 | OBSOLETE |
A/M- Gate Vernon 1700 BR WH | GP1063 | GP-8-WH-95 | OBSOLETE |
A/M- Gate Vernon 1800 BR WH | GP3283 | GP-8-WH-96 | OBSOLETE |
A/M-Gate Vernon 2150/2200 CDY WH | ~ | GP-8-WH-99 | OBSOLETE |
A/M- Gate Kalamalka 2100 BR SILVER | GP3289 | GP-8-SV-101 | OBSOLETE |
A/M-Front Port 182/185 ST WH | FW0835 | PS-8-WH-102 | OBSOLETE |
A/M-Front Port Tyee HT WH | ~ | PS-8-WH-104 | OBSOLETE |
A/M-Front Port Tyee ST WH | FW0025 | PS-8-WH-105 | OBSOLETE |
A/M-Front Port 182/185 HT WH | FW0832 | PS-8-WH-106 | OBSOLETE |
A/M-Gate Wakesetter LSV 247 BLK | GP0940 | GP-5-BK-338 | OBSOLETE |
A/M-Front Star Kalamalka SILVER | CF3295 | SS-8-SV-393 | OBSOLETE |
A/M-Front Port Vent Wing BLK | ~ | PS-5-BK-436 | OBSOLETE |
A/M-Wing Star Vent Wing BLK | ~ | SS-5-BK-437 | OBSOLETE |
A/M-Gate LXI Vent Wing BLK | ~ | GP-5-BK-438 | OBSOLETE |
A/M-Gate VTX Vent Wing BLK | ~ | GP-5-BK-448 | OBSOLETE |
A/M-Wing Port 19/21 HT BLK (old style) | ~ | PS-6-BK-538 | OBSOLETE |
A/M-Front Star 182/185 ST WH | FW0835 | SS-8-WH-594 | OBSOLETE |
A/M-Wing Port 182/185 ST WH | ~ | PS-8-WH-595 | OBSOLETE |
A/M-Wing Star 182/185 ST WH | ~ | SS-8-WH-596 | OBSOLETE |
A/M-Gate 182/185 ST WH | FW0835 | GP-8-WH-597 | OBSOLETE |
A/M-Front Star 182/185 HT WH | FW0832 | SS-8-WH-599 | OBSOLETE |
A/M-Wing Port 182/185 HT WH | ~ | PS-8-WH-600 | OBSOLETE |
A/M-Wing Star 182/185 HT WH | ~ | SS-8-WH-601 | OBSOLETE |
A/M-Center 182/185 HT WH | FW0832 | CN-8-WH-602 | OBSOLETE |
A/M-Front Star Tyee HT WH | ~ | SS-8-WH-607 | OBSOLETE |
A/M-Wing Port Tyee HT WH | ~ | PS-8-WH-608 | OBSOLETE |
A/M Wing Star Tyee HT WH | ~ | SS-8-WH-609 | OBSOLETE |
A/M-Center Tyee HT WH | ~ | CN-8-WH-610 | OBSOLETE |
A/M-Front Star Tyee ST WH | FW0025 | SS-8-WH-612 | OBSOLETE |
A/M-Wing Port Tyee ST WH | ~ | PS-8-WH-613 | OBSOLETE |
A/M-Wing Star Tyee ST WH | ~ | SS-8-WH-614 | OBSOLETE |
A/M-Gate Tyee ST WH | ~ | GP-8-WH-615 | OBSOLETE |
A/M-Front Port Liquid Ride #2 BLK | ~ | PS-8-BK-680 | OBSOLETE |
A/M-Front Star Liquid Ride #2 BLK | ~ | SS-8-BK-681 | OBSOLETE |
A/M-Gate Liquid Ride #2 BLK | ~ | GP-8-BK-682 | OBSOLETE |
A/M-Gate Vent Wing 23' BLK | ~ | GP-5-BK-696 | OBSOLETE |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Mastercraft Model # | Mastercraft Part # | PCMW Part # | OBSOLETE |
A/M Front Port BTS Silver (510011) | ~ | PS-121-SV-144 | |
A/M Front Star BTS Silver (510012) | ~ | SS-121-SV-145 | |
A/M-Front Port 200/225 Silver (511460-P) | ~ | PS-121-SV-903 | |
A/M-Front Star 200/225 Silver (511460-S) | ~ | SS-121-SV-904 | |
A/M-Gate 200 SILVER | ~ | GP-121-SV-937 | |
A/M-Gate 225 SILVER | ~ | GP-121-SV-938 | |
A/M Front Port 2012 Silver (511469-P) | ~ | PS-121-SV-956 | |
A/M Front Star 2012 Silver (511469-S) | ~ | SS-121-SV-957 | |
A/M-Gate 200 SILVER (2012) 511467) | ~ | GP-121-SV-959 | |
A/M-Gate 215 SILVER (2012) | ~ | GP-121-SV-960 | |
A/M Gate 225 SILVER 2012 (511466) | ~ | GP-121-SV-961 | |
A/M Gate 235 SILVER 2012 (511464) | ~ | GP-121-SV-962 | |
A/M-Gate 245 SILVER (2012) | ~ | GP-121-SV-963 | |
A/M Gate X10 SS (511468) | ~ | GP-121-SS-1001 | |
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
MB Sports Model # | MB Sports Part # | PCMW Part # | OBSOLETE |
22 Gate | ~ | GP-125-SV-1021 | |
23/24 Gate | ~ | GP-125-SV-1039 | |
Wing Port (does not include billet wing) | ~ | PS-125-SV-1086 | |
Wing Star (does not include billet wing) | ~ | SS-125-SV-1087 | |
A/M Front Port MB Billet Silver (2014) | ~ | PS-125-SV-1019 | OBSOLETE |
A/M Front Star MB Billet Silver (2014) | ~ | SS-125-SV-1020 | OBSOLETE |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Misty Harbor Model # | Misty Harbor Part # | PCMW Part # | OBSOLETE |
Port Billet Wing | ~ | PS-137-BK-1298 | OBSOLETE |
Star Billet Wing | ~ | SS-137-BK-1297 | OBSOLETE |
Skye Port (does not include billet wing) | ~ | PS-137-BK-1319 | |
Skye Star (does not include billet wing) | ~ | SS-137-Bk-1320 | |
Skye Gate | ~ | GP-137-BK-1321 | |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Outlaw Model # | Outlaw Part # | PCMW Part # | OBSOLETE |
A/M-Front Port SV696 BLK | CW0826 | PS-11-BK-113 | OBSOLETE |
A/M-Gate SV696 BLK | CW0826 | GP-11-BK-115 | OBSOLETE |
A/M-Front Star SV696 BLK | CW0826 | SS-11-BK-588 | OBSOLETE |
A/M-Gate 21' Sport BLK | ~ | GP-11-BK-754 | OBSOLETE |
A/M-Front Star SV696 BLK (E-022) | 100325 | SS-11-BK-774 | OBSOLETE |
A/M-Front Port SV696 BLK (E-022) | 100322 | PS-11-BK-775 | OBSOLETE |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
-
Confirm your PCMW Part Number:
Pavati Model # | Pavati Part # | PCMW Part # | OBSOLETE |
Front Port LP | ~ | PS-124-SS-1308 | |
Front Star LP | ~ | SS-124-SS-1309 | |
24 Gate LP | ~ | GP-124-SS-1310 | |
26 Gate LP | ~ | GP-124-SS-1353 | |
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Reinell Model # | Reinell Part # | PCMW Part # | OBSOLETE |
185 Port | ~ | PS-4-SV-1086 | |
185 Star | ~ | SS-4-SV-1050 | |
185 Gate | ~ | GP-4-SV-1082 | |
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Skiers Choice Model # | Skiers Choice Part # | PCMW Part # | OBSOLETE |
Moomba MH Port | 117317 | PS-12-BK 1205 | |
Moomba MH Star | 117318 | SS-12-BK-1206 | |
Moomba MH Gate | 117319 | GP-12-BK-1207 | |
A/M-Gate 20 GM | GP1576 | GP-12-GM-120 | |
A/M-Gate LTS GM | GP1381 | GP-12-GM-122 | |
A/M-Gate Supra 21 GM | GP1420 | GP-12-GM-124 | |
A/M-Gate Supra 24 GM | GP1567 | GP-12-GM-128 | |
A/M-Front Port Short Miroflex GM | FP1348 | PS-12-GM-131 | OBSOLETE |
A/M-Front Star Short Miroflex GM | FS1351 | SS-12-GM-132 | OBSOLETE |
A/M-Front Port Mid Miroflex, GM (108167) | FP1369 | PS-12-GM-135 | |
A/M-Front Star Mid Miroflex, GM (108168) | FS1372 | SS-12-GM-136 | |
A/M-Front Port Long BLK | FP1438 | PS-12-BK-137 | OBSOLETE |
A/M-Front Star Long BLK | FS1442 | SS-12-BK-138 | OBSOLETE |
A/M-Front Port Miroflex Long GM (108163) | FP1375 | PS-12-GM-139 | |
A/M-Front Star Miroflex Long GM (108164) | FS1378 | SS-12-GM-140 | |
A/M-Front Port Mid Aurora GM (108155) | FP3318 | PS-12-GM-418 | |
A/M-Front Star Mid Aurora GM (108156) | FS3320 | SS-12-GM-419 | |
A/M-Front Port Aurora Long GM (108150) | FP3322 | PS-12-GM-420 | |
A/M-Front Star Aurora Long GM (108151) | FS3324 | SS-12-GM-421 | |
A/M-Front Port Short Aurora GM (108159) | FP3326 | PS-12-GM-422 | OBSOLETE |
A/M-Front Star Short Aurora GM (108160) | FS3328 | SS-12-GM-423 | OBSOLETE |
A/M-Gate Aurora 22 GM (108152) | GP3330 | GP-12-GM-424 | |
A/M-Gate Aurora 24 GM (108153) | GP3332 | GP-12-GM-425 | |
A/M-Gate Aurora 20 GM (108157) | GP3334 | GP-12-GM-426 | |
A/M-Gate Aurora 21 GM (108161) | GP3336 | GP-12-GM-427 | |
A/M-Wing Port Miroflex Mid GM | ~ | PS-12-GM-730 | |
A/M-Wing Star Mid Miroflex GM | ~ | SS-12-GM-731 | |
A/M-Wing Port Miroflex Long GM | ~ | PS-12-GM-732 | |
A/M-Wing Star Miroflex Long GM | ~ | SS-12-GM-733 | |
A/M-Wing Port Aurora Mid GM | ~ | PS-12-GM-734 | |
A/M-Wing Star Mid Aurora GM | ~ | SS-12-GM-735 | |
A/M-Gate LS/LSV Miroflex GM (108169) | ~ | GP-12-GM-470 | |
A/M-Gate XLV GM (108165) | ~ | GP-12-GM-471 | |
A/M-Front Port Moomba Medium BLK | ~ | PS-12-BK-922 | |
A/M-Front Star Moomba Meduim BLK | ~ | SS-12-BK-923 | |
A/M-Gate LS/LSV BLK | ~ | GP-12-BK-926 | |
A/M-Gate Moomba Outback V BLK | ~ | GP-12-BK-929 | |
A/M Gate Moomba MC BLK (113212) | ~ | GP-12-BK-995 | |
A/M-Gate XLV 2012 GM | ~ | GP-12-GM-966 | |
A/M-Gate LS/LSV BLK 2012 (112413) | GP-12-BK-926 | GP-12-BK-967 | |
A/M Front Star 2017 Moomba (116032) NTG C-029 | ~ | SS-12-BK-1206 | |
A/M-Gate MH Moomba (116033) | ~ | GP-12-BK-1207 | |
If your Part # is OBSOLETE
please order the PCMW Deck Template Kit and provide PCMW with the window template that fits your boat deck.
The current retail price for a PCMW Deck Template Kit is $175USD (full credit upon purchase).
I have confirmed my PCMW Part Number
-
Confirm your PCMW Part Number:
Supreme Model # | Supreme Part # | PCMW Part # | OBSOLETE |
A/M-Front Port 217/220 L/P BLK | CW1657 | PS-14-BK-153 | OBSOLETE |
A/M-Gate 217/220 L/P BLK | CW1657 | GP-14-BK-407 | OBSOLETE |
A/M -Gate 185 KK SILVER | CW1690 | GP-14-SV-409 | OBSOLETE |
A/M-Front Star 217/220 L/P BLK | CW1657 | SS-14-BK-482 | OBSOLETE |
A/M-Front Port 208/220 Supreme BLK | ~ | PS-102-BK-801 | |
A/M-Front Star 208/220 Supreme BLK | ~ | SS-102-BK-802 | |
A/M-Front Star 232 Supreme BLK | ~ | SS-122-BK-909 | |
A/M-Front Port 232 Supreme BLK | ~ | PS-122-BK-908 | |
